<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogJunction Pennsylvania &#187; Stimulus</title>
	<atom:link href="http://webjunctionworks.org/pa/blog/index.php/category/funding-resources/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://webjunctionworks.org/pa/blog</link>
	<description>A weblog for the WebJunction Pennsylvania community</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Invitation to Discuss the National Broadband Plan</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/06/08/invitation-to-discuss-the-national-broadband-plan/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/06/08/invitation-to-discuss-the-national-broadband-plan/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:45:25 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[21st century skills]]></category>
		<category><![CDATA[21st century skills initiative]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bill and melinda gates foundation]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[department of labor employment and training administration]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environmental literacy]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[global awareness]]></category>
		<category><![CDATA[imls]]></category>
		<category><![CDATA[institute of museum and library services]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[national broadband plan]]></category>
		<category><![CDATA[online assessment]]></category>
		<category><![CDATA[opportunity for all]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[public computers]]></category>
		<category><![CDATA[technology literacy]]></category>
		<category><![CDATA[university of washington]]></category>
		<category><![CDATA[workforce investment system]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=360</guid>
		<description><![CDATA[The Institute of Museum and Library Services (IMLS) is inviting the public to discuss the digital adoption and inclusion recommendations of the National Broadband Plan at the 20th meeting of the National Museum and Services Library Board on June 18 from 9:30 a.m. to 12:30 p.m. A representative of the Federal Communications Commission will discuss [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Museum and Library Services (IMLS) is <strong>inviting the public</strong> to discuss the digital adoption and inclusion recommendations of the <strong>National Broadband Plan</strong> at the 20th meeting of the National Museum and Services Library Board on <strong>June 18</strong> from 9:30 a.m. to 12:30 p.m.<br />
A representative of the Federal Communications Commission will discuss the recommendations.<br />
IMLS will also present findings of Opportunity for All: How the American Public Benefits from Internet Access at U.S. Libraries, the first, large-scale study of who uses public computers and Internet access in public libraries. The study was conducted by the University of Washington and funded by the Institute of Museum and Library Services and the Bill &amp; Melinda Gates Foundation.<br />
The meeting will take place at the IMLS offices, located at 1800 M Street, NW, 9th Floor, Board Room, <strong>Washington, DC</strong> 20036.<br />
Board members will lead discussion on a range of other issues including:<br />
* IMLS&#8217;s partnership with the Department of Labor Employment and Training Administration to encourage collaboration between <strong>public libraries and the workforce investment system</strong> to help job seekers.<br />
* IMLS&#8217;s <strong>21st Century Skills initiative</strong>. As part of its mission to help libraries and museums meet the educational, economic, civic, and cultural needs of communities, IMLS released Museums, Libraries and 21st Century Skills, a publication that is accompanied by an online assessment tool and a matrix. The ongoing project supports libraries and museums as they develop programs for technology literacy, critical thinking, problem solving, creativity, environmental literacy, and global awareness.</p>
<p><a title="MORE INFO" href="http://www.imls.gov/news/2010/060810.shtm">MORE INFO </a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/06/08/invitation-to-discuss-the-national-broadband-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/03/13/stimulus-2/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/03/13/stimulus-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:50:23 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[education grant]]></category>
		<category><![CDATA[investing in innovation grant]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[stimulus grants]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=214</guid>
		<description><![CDATA[March 13, 2010 Investing in Innovation Grants AMOUNT: $335,000 avg per year DEADLINE: April 20 2010 http://edocket.access.gpo.gov/2010/2010-5139.htm?utm_source=Grant-a-Gram&#38;utm_campaign=52caf1875b-Education_opportunities3_13_2010&#38;utm_medium=email]]></description>
			<content:encoded><![CDATA[<p>March 13, 2010</p>
<p><span style="text-decoration: underline;">Investing in Innovation Grants<br />
</span>AMOUNT: $335,000 avg per year<br />
DEADLINE: April 20 2010<br />
<a href="http://edocket.access.gpo.gov/2010/2010-5139.htm?utm_source=Grant-a-Gram&amp;utm_campaign=52caf1875b-Education_opportunities3_13_2010&amp;utm_medium=email">http://edocket.access.gpo.gov/2010/2010-5139.htm?utm_source=Grant-a-Gram&amp;utm_campaign=52caf1875b-Education_opportunities3_13_2010&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/03/13/stimulus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/03/11/stimulus/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/03/11/stimulus/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:39:00 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=207</guid>
		<description><![CDATA[March 11 2010 Investing in Innovation Grants AMOUNT: $335,000 avg per year DEADLINE: April 20 2010 MORE INFO BIP Application Guide New rules for the Dept of Agriculture’s Rural Utilities Service BIP stimulus application.  Guide: Broadband Initiatives Program (BIP) Round 2 Application Guide Monitor www.broadbandusa.gov for latest Stimulus info]]></description>
			<content:encoded><![CDATA[<p>March 11 2010</p>
<p><span style="TEXT-DECORATION: underline">Investing in Innovation Grants<br />
</span>AMOUNT: $335,000 avg per year<br />
DEADLINE: April 20 2010<br />
<a title="MORE INFO" href="http://edocket.access.gpo.gov/2010/2010-5139.htm?utm_source=Grant-a-Gram&amp;utm_campaign=52caf1875b-Education_opportunities3_13_2010&amp;utm_medium=email">MORE INFO</a></p>
<p><strong>BIP Application Guide<br />
</strong><br />
New rules for the Dept of Agriculture’s Rural Utilities Service BIP stimulus application. <br />
Guide:<br />
<a title="Broadband Initiatives Program (BIP) Round 2 Application Guide" href="http://www.broadbandusa.gov/files/BIP%20Application%20Guide%20Round%202_030910.pdf" target="_blank">Broadband Initiatives Program (BIP) Round 2 Application Guide</a></p>
<p>Monitor <a title="BroadbandUSA.gov" href="www.broadbandusa.gov">www.broadbandusa.gov</a> for latest Stimulus info</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/03/11/stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Application Extensions</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/03/03/stimulus-application-extensions/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/03/03/stimulus-application-extensions/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:26:44 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[bip]]></category>
		<category><![CDATA[BTOP]]></category>
		<category><![CDATA[deadline extensions]]></category>
		<category><![CDATA[ntia]]></category>
		<category><![CDATA[rus]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=198</guid>
		<description><![CDATA[March 3, 2010 Some Stimulus application deadlines have been extended:  Extended: NTIA BTOP Comprehensive Community Infrastructure projects: March 26th RUS BIP infrastructure projects: March 29th Not Extended: NTIA Public Computer Centers: March 15th NTIA Sustainable Broadband Adoption: March 15th  BIP:  Broadband Initiatives Program BTOP:  Broadband Technology Opportunities Program NTIA: National Telecommunications Information Administration (Department of [...]]]></description>
			<content:encoded><![CDATA[<p>March 3, 2010</p>
<p>Some Stimulus application deadlines have been extended:</p>
<p> <span style="text-decoration: underline;">Extended</span>:<br />
NTIA BTOP Comprehensive Community Infrastructure projects: March 26<sup>th<br />
</sup>RUS BIP infrastructure projects: March 29<sup>th<br />
</sup><span style="text-decoration: underline;"><br />
Not Extended</span>:<br />
NTIA Public Computer Centers: March 15th<br />
NTIA Sustainable Broadband Adoption: March 15th </p>
<p>BIP:  Broadband Initiatives Program<br />
BTOP:  Broadband Technology Opportunities Program<br />
NTIA: National Telecommunications Information Administration (Department of Commerce)<br />
RUS: Rural Utilities Service (US Department of Agriculture)</p>
<p><a title="More Info" href="http://www.broadbandusa.gov/">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/03/03/stimulus-application-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Stimulus Initiative for Libraries through USDA program</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/02/26/special-stimulus-initiative-for-libraries-through-usda-program/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/02/26/special-stimulus-initiative-for-libraries-through-usda-program/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:33:07 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[charging cart]]></category>
		<category><![CDATA[community center]]></category>
		<category><![CDATA[community services]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[databaseslife long learning]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[educational opportunties]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fact sheet]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[goverment agencies]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[median household income]]></category>
		<category><![CDATA[non-library user]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public library benefits]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[rural communities]]></category>
		<category><![CDATA[rural libraries]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technology grant]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[usda regional offices]]></category>
		<category><![CDATA[vitality]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[work-force development]]></category>
		<category><![CDATA[workstations]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=193</guid>
		<description><![CDATA[February 26, 2010 Pennsylvania&#8217;s public libraries are urged to consider applying to install or expand Wi-Fi in your library through the special stimulus initiative that is in effect for libraries.  (An application may be made for computers, equipment, shelving, furniture, even bookmobiles and renovations and construction).   Wi-Fi is suggested as it offers an opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>February 26, 2010</p>
<p><strong>Pennsylvania&#8217;s public libraries are urged to consider applying to install or expand Wi-Fi </strong>in your library through the <strong>special stimulus initiative</strong> that is in effect for libraries.  (An application may be made for computers, equipment, shelving, furniture, even bookmobiles and renovations and construction).   Wi-Fi is suggested as it offers an opportunity to expand access (please see notes below for benefits). With the Wi-Fi application, you may want to consider laptops, a charging cart, a separate server perhaps, installation costs and other equipment that would complement Wi-Fi.  If you already have Wi-Fi, consider expanding or updating your laptops etc.</p>
<p>For this program:</p>
<ul>
<li>Your library must be in a location with a population of 20,000 or less.  (This is <strong>NOT </strong>like CDBG where <strong>service population</strong> is considered; only your facility’s location is considered for the population). </li>
<li>You do not need to have a building project. </li>
<li>Grants are possible based on the median household income; loans are available for those above the limit.  </li>
<li>Please Read the attached Library flyer Fact Sheet</li>
</ul>
<p>This special initiative is on top of a current program* being run by the US Department of Agriculture.  The program aims to provide educational opportunities and improve public services in rural communities.</p>
<p>Your <strong>first step would be to contact the USDA regional office </strong>in your location. <a title="Click here." href="http://www.rurdev.usda.gov/pa/Contact_Us.htm">Click here</a>.</p>
<p>It is to your benefit to <strong>do this as quickly as possible</strong>.  Do not delay.  Your application should be in no later than April. (I do not believe the application is as strenuous as others)</p>
<p><strong>Do Not Hesitate to Apply</strong>—especially if you are in an area with a low median household income and could receive a grant!  <strong>If YOU don’t have time to do this, find someone that <em>can </em>do it.</strong></p>
<p>The people at USDA are also very good to work with—give them a call now.  Locate your regional office’s phone by clicking <a title="here" href="http://www.rurdev.usda.gov/pa/Contact_Us.htm">here</a>.                                                         </p>
<p>to think about:</p>
<p>Libraries are the only source of no-fee Internet access for 71 percent of America’s communities (79% in rural areas) and are critical to providing equal access to information and educational services to all of our communities.</p>
<p>Pennsylvania’s public libraries serve as information hubs in the community, providing free and equal access to all their services, including the computer centers.  Residents as well as non-residents are free to use the internet without charge and the libraries and services are accessible to those with disabilities.  Public libraries also make their facilities open to other non-profits and government agencies. Often a community’s only welcoming public space open in the evenings and weekends, libraries’ only restrictions on use would be due to space needs or the limited number of computers available. Many libraries have no more room for immobile workstations.  Providing wireless and laptops would allow libraries to offer more computer time/access and meet demand. Patrons could access Internet resources anywhere in the library.  (Also think of educational/training opportunities that would be available in different sections of the library).</p>
<p>Patrons may also bring in their own devices (laptops, iPads).  Many patrons, with new devices, such as the iPads, but without access to the Internet, especially need access to Wi-Fi in their community to download and update applications.  In rural areas, there may not be the coffee shops on every corner offering free Wi-Fi.  The only option may be the library. </p>
<p>Expanded access through Wi-Fi expands educational opportunities in rural areas. Pennsylvania’s libraries provide formal training and programming to meet the needs of all ages in their communities, from pre-school children to senior citizens, and often work in partnership with other non-profit or government agencies, such as work-force development agencies, in order to provide that training. Libraries also provide informal training as needed for individual needs of patrons.  The libraries provide life-long learning opportunities to everyone, reflected in the wide variety of programming that is available.  In 2008, Pennsylvania’s public libraries held 168,330 separate programs open to the public. This number does not include the many separate computer training classes.  With Wi-Fi, more people can access statewide and other educational databases and more people can participate in computer and internet training at these community centers of life long learning. </p>
<p>More people can work on their resume, search for job opportunities and access online community resources and government programs with expanded access through Wi-Fi.  Libraries provide classes on how to use computers and certain databases to locate jobs or do employment applications. Health resources are also accessed at the public libraries through proprietary databases and the Internet.  The libraries provide computer and software training to educate their patrons in the use of essential e-government services, such as unemployment benefits, federal and state emergency assistance, tax filing, social security and Medicare Part D.  A recent American Library Association study, found that 61 percent of libraries report providing access to government information as one of the most critical Internet services they provide.  Training programs on accessing career and business information are also held, often in partnership with state employment and training agencies.</p>
<p><span style="text-decoration: underline;">Other things to think about</span>: </p>
<p>Wi-Fi provides a welcoming service for visitors and an enticement for the non-library user.  </p>
<p>Wi-Fi at libraries should be enabled so that people may use their own devices without cumbersome log in. </p>
<p>It keeps the library in the technology forefront in the eyes of the community, maintaining our image as an entity necessary to the vitality of the community. </p>
<p>New access is also great for PR and may draw other funds or partnerships. </p>
<p>Cost is reasonable in relation to benefit and reach.  It is not technologically intricate</p>
<p><em>All libraries in </em><em>Pennsylvania</em><em> should think of providing Wi-Fi to their patrons!</em></p>
<p> *The Community Facilities Program of USDA Rural Development provides funding for public entities and non-profit organizations to assist in the development of essential community facilities in rural areas and towns of up to 20,000 in population.  This program is available annually to eligible applicants.  Funds may be used for construction, expansion or improvements to facilities.  Funds may also be used to purchase equipment.   There is a special initiative this year for rural libraries under this program and supplemented with American Recovery and Reinvestment Act (ARRA) funds.    Please note that this program can provide loans and grants.  Grant funds are directed toward those communities having a low population and low median household income according to 2000 US Census data.  The loans that are available are fixed rate and long term to allow for affordability.  Loan terms can be up to 40 years on buildings and up to 15 years on equipment or useful life.  Currently, our interest rate on loans is at 4.00%.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/02/26/special-stimulus-initiative-for-libraries-through-usda-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Stimulus Grants Awarded in PA</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/02/19/two-stimulus-grants-awarded-in-pa/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/02/19/two-stimulus-grants-awarded-in-pa/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:25:50 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[keystone initiative for network based education and research]]></category>
		<category><![CDATA[kinber]]></category>
		<category><![CDATA[northern pennsylvania]]></category>
		<category><![CDATA[pennren]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=151</guid>
		<description><![CDATA[February 19, 2010 Two Broadband stimulus grants were announced for PA yesterday: $28.8 million awarded to the Commonwealth/Office of Administration to help fund a middle mile project to expand broadband infrastructure in northern PA and $99.6 million to the Keystone Initiative for Network Based Education and Research (KINBER), a coalition of Pa colleges, universities, health care [...]]]></description>
			<content:encoded><![CDATA[<p>February 19, 2010</p>
<p>Two Broadband stimulus grants were announced for PA yesterday:<br />
$28.8 million awarded to the Commonwealth/Office of Administration to help fund a middle mile project to expand broadband infrastructure in northern PA and<br />
$99.6 million to the Keystone Initiative for Network Based Education and Research (KINBER), a coalition of Pa colleges, universities, health care organizations and economic development entities (PennREN).<br />
Round One awards are still being made.<br />
Here&#8217;s the <a title="Press Release" href="http://www.recovery.pa.gov/portal/server.pt/gateway/PTARGS_0_2_60658_6016_505726_43/http%3B/pubcontent.state.pa.us/publishedcontent/preview/marketingsites/recovery_pa_gov/content/announcements/announcements_list/rls_gov_arrabroadband_021810.pdf">Press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/02/19/two-stimulus-grants-awarded-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus Recorded Workshops Available</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/02/15/147/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/02/15/147/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:26:18 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[broadband workshops]]></category>
		<category><![CDATA[round 2]]></category>
		<category><![CDATA[round two]]></category>
		<category><![CDATA[slide presentations]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=147</guid>
		<description><![CDATA[February 15, 2010 Videos and slide presentations from the Broadband Stimulus workshops for Round 2 are now available:]]></description>
			<content:encoded><![CDATA[<p>February 15, 2010</p>
<p><a title="Videos and slide presentations" href="http://broadbandusa.gov/workshop.htm">Videos and slide presentations </a>from the Broadband Stimulus workshops for Round 2 are now available:</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/02/15/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Resources 2010-02-04</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/02/04/funding-resources-2010-02-04-5/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/02/04/funding-resources-2010-02-04-5/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:39:43 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Forums or Training]]></category>
		<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[bip]]></category>
		<category><![CDATA[broadband stimulus awards]]></category>
		<category><![CDATA[BTOP]]></category>
		<category><![CDATA[know your stimulus]]></category>
		<category><![CDATA[pennsylvaniarud]]></category>
		<category><![CDATA[stimulus grants]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=125</guid>
		<description><![CDATA[STIMULUS WEBINAR “BTOP &#38; BIP: How to Connect” DATE:    Friday, February 5th 1:30-2:30pm EST  REGISTER  Recordings of the NTIA and RUS webcasts/workshops were to have been available for reference 3-5 days after streaming but have not appeared so far.  Monitor the site.  Important documents related to filing a Broadband Stimulus application with the Rural Utilities [...]]]></description>
			<content:encoded><![CDATA[<h2>STIMULUS</h2>
<p>WEBINAR “BTOP &amp; BIP: How to Connect”<br />
DATE:   <strong> </strong>Friday, February 5<sup>th</sup> 1:30-2:30pm EST <br />
<a title="REGISTER" href="https://www2.gotomeeting.com/register/531394042">REGISTER</a> </p>
<p>Recordings of the NTIA and RUS webcasts/workshops were to have been available for reference 3-5 days after streaming but have not appeared so far.  Monitor the <a title="site" href="http://broadbandusa.gov">site</a>. </p>
<p>Important documents related to filing a Broadband Stimulus application with the Rural Utilities Service (RUS) or the National Telecommunications and Information Administration (NTIA) are available <a title="here" href="http://www.broadbandusa.gov/info_lib.htm">here</a>.</p>
<p>The application window opens on February 16 and closes on March 25<sup>th</sup>.</p>
<p>NTIA Secretary Strickland has encouraged all those who did not receive an award in the first round, to re-apply.  </p>
<p>Feedback on last round’s applications will not be made available.  Beside difficulty due to the volume involved, significant changes have been made from the first round that comments from that round would not be helpful for the second.  Because of changes also in the Notice of Funds Availability (NOFA), it is suggested that the new NOFA be read before applying. </p>
<p>Applicants are also advised to look for partners <a title="here" href="http://match.broadbandusa.gov/BTOPpartners/BPMhome.aspx ">here </a></p>
<p>A blogger offers <a title="tips" href="http://roisforyou.wordpress.com/2010/01/29/nofa-2-%e2%80%93-it-does-matter-how-you-say-it/">tips</a> from the workshop.</p>
<p>On January 15, 2010 RUS and NTIA announced the Notice of Funding Availability (NOFA) for the last round of broadband stimulus funding.</p>
<p>The non-profit New America Foundation&#8217;s Open Technology Initiative has published analyses for the RUS and NTIA NOFAs as well as applications guides to help interested parties apply for broadband stimulus funding:<br />
<a title="Read BTOP Changes and other Details" href="http://www.newamerica.net/sites/newamerica.net/files/profiles/attachments/BTOP_NOFA2_OTI_Summary.pdf">Read BIP Changes and other Details <br />
Read BTOP Changes and other Details</a> </p>
<p>Settles, Greg. “Ready, Set for Broadband Race Round 2” <span style="text-decoration: underline;">Daily Yonder.Com</span>, January 26, 2010  <a title="link" href="http://www.dailyyonder.com/ready-set-broadband-race-round-2/2010/01/26/2556">link </a> (February 4, 2010).</p>
<p>Also, the American Library Association continues its site “<a title="Know Your Stimulus" href="http://www.ala.org/ala/issuesadvocacy/advocacy/knowstimulus/index.cfm">Know Your Stimulus</a>,” with the important links and a section entitled “Lessons Learned.”</p>
<p>RUS AWARDS from Round One:<br />
The USDA Department of Agriculture&#8217;s Rural Utilities Service (RUS) <a title="announced awards" href="http://www.usda.gov/wps/portal/!ut/p/_s.7_0_A/7_0_1OB?contentidonly=true&amp;contentid=2010/01/0032.xml">announced awards </a>of $313.5 million for broadband programs.  Pennsylvania was not included. </p>
<p>The Department of Agriculture&#8217;s&#8211;Rural Utilities Service (RUS)&#8211;has issued a list of <a title="Frequently Asked Questions" href="http://www.broadbandusa.gov/files/BIP%20Round%202%20FAQs%20-%20Updated%20Jan%2019%202010.pdf">Frequently Asked Questions </a>regarding the Broadband Infrastructure Program (BIP).</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/02/04/funding-resources-2010-02-04-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Resources 2010-01-21</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/01/21/funding-resources-2010-01-21/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2010/01/21/funding-resources-2010-01-21/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:10:14 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Broadband Stimulus]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[BTOP]]></category>
		<category><![CDATA[hash tag]]></category>
		<category><![CDATA[topic searches]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=84</guid>
		<description><![CDATA[MISCELLANEOUS Twitter Did you know that Bill Gates is now on Twitter?  People can see his messages . He will be tweeting about his funding programs.  Instead of going to the site above, you may join Twitter and get his messages as they happen!  Consider joining Twitter and you can follow tweets from people talking [...]]]></description>
			<content:encoded><![CDATA[<h2>MISCELLANEOUS</h2>
<p><span style="text-decoration: underline;">Twitter<br />
</span><span style="text-decoration: underline;"><br />
</span>Did you know that Bill Gates is now on Twitter?  People can see <a title="messages posted on Twitter by Bill Gates" href="http://http://twitter.com/BillGates">his messages </a>. He will be tweeting about his funding programs.  Instead of going to the site above, you may join Twitter and get his messages as they happen! </p>
<p>Consider joining Twitter and you can follow tweets from people talking about a range of subjects you may find interesting!  Did you know you can also search for topics on twitter?  You can follow topics by using the hash tag  # followed by the topic name.  For example, if you want to follow tweets about the Broadband Stimulus program, enter #BTOP in the Twitter search field!   </p>
<p>It is amazing how fast info flows on Twitter!  <strong>Be the first to know!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2010/01/21/funding-resources-2010-01-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funding Resources 2010-01-21</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2010/01/21/funding-resources-2010-01-21-2/</link>
