<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogJunction Pennsylvania &#187; Partnerships</title>
	<atom:link href="http://webjunctionworks.org/pa/blog/index.php/category/funding-resources/partnerships/feed/" rel="self" type="application/rss+xml" />
	<link>http://webjunctionworks.org/pa/blog</link>
	<description>A weblog for the WebJunction Pennsylvania community</description>
	<lastBuildDate>Sun, 28 Aug 2011 14:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Challenge Planning Program (Department of Housing and Urban Development)</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/community-challenge-planning-program-department-of-housing-and-urban-development/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/community-challenge-planning-program-department-of-housing-and-urban-development/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:30:09 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[community challenge planning grant]]></category>
		<category><![CDATA[facilities]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=1057</guid>
		<description><![CDATA[The program reduces barriers to achieving affordable, economically vital, and sustainable communities. Such efforts may include amending or replacing local master plans, zoning codes, and building codes, either on a jurisdiction-wide basis or in a specific neighborhood, district, corridor, or sector to promote mixed-use development, affordable housing, the reuse of older buildings and structures for [...]]]></description>
			<content:encoded><![CDATA[<p>The program reduces barriers to achieving affordable, economically vital, and sustainable communities. Such efforts may include amending or replacing local master plans, zoning codes, and building codes, either on a jurisdiction-wide basis or in a specific neighborhood, district, corridor, or sector to promote mixed-use development, affordable housing, the reuse of older buildings and structures for new purposes, and similar activities. This Program also supports the development of affordable housing through the development and adoption of inclusionary zoning ordinances and other activities to support planning implementation. <br />
Estimated funds: Total is $28 million; Range is $100,000-$3 million per single award<br />
The deadline is September 9th.  <a href="http://www.grants.gov/search/search.do;jsessionid=sWpjTxLDBlhVd41KcQKJ8LwNx1nHTq1ql3njfvJZYRQ3V45QXkT9%21198841013?oppId=108994&amp;mode=VIEW&amp;utm_source=Grant-a-Gram&amp;utm_campaign=7a4bb8d41e-Fed_grants_Aug_228_22_2011&amp;utm_medium=email" rel="nofollow" shape="rect" target="_blank">More information</a> is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/community-challenge-planning-program-department-of-housing-and-urban-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Compass PaLA Scholarships</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/project-compass-pala-scholarships/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/project-compass-pala-scholarships/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:22:51 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[pala]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[project compass]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[webjunction]]></category>
		<category><![CDATA[worksforce recovery]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=1053</guid>
		<description><![CDATA[Through two grants from the Institute of Museum and Library Services, WebJunction and the State Library of North Carolina (SLNC) launched Project Compass in support of public libraries&#8217; efforts to meet the urgent and growing needs of communities impacted by the economic downturn.  As part of this project, representatives from Project Compass will be presenting [...]]]></description>
			<content:encoded><![CDATA[<p>Through two grants from the Institute of Museum and Library Services, WebJunction and the State Library of North Carolina (SLNC) launched <a href="http://www.webjunction.org/workforce-resources?p_p_id=OCLC_ARTICLES&amp;p_p_lifecycle=1&amp;p_p_state=normal" rel="nofollow" shape="rect" target="_blank">Project Compass</a> in support of public libraries&#8217; efforts to meet the urgent and growing needs of communities impacted by the economic downturn.  As part of this project, representatives from Project Compass will be presenting a workshop at the PaLA Annual Conference on Sunday, October 2, from 3:15 PM to 5:30 PM.</p>
<p>Project Compass is making available five scholarships for librarians from counties with high unemployment rates to attend this workshop.  The scholarship will reimburse attendees to the conference for registration fee and related expenses in an amount up to $500.00. <br />
<a href="http://pa.webjunction.org/pa-fundingresources/-/articles/content/122913786" rel="nofollow" shape="rect" target="_blank">Access the brief application form here</a>.  If you are from a library in one of the counties listed below that has a program or initiative related to workforce recovery, or that is otherwise engaged with assisting people to re-enter the workforce, please consider completing an application and sending it to Jim Hollinger by Friday, <strong>September 2</strong>. <br />
The application can be faxed to 717-787-2117 or e-mailed to <a href="mailto:jhollinger@pa.gov" rel="nofollow" shape="rect" target="_blank">jhollinger@pa.gov</a>. <br />
Here is a list of the counties that would qualify:</p>
<p>Armstrong  Bedford  Berks  Cambria  Cameron  Carbon  Clarion  Clearfield  Clinton Columbia       Crawford  Elk  Erie  Fayette  Forest  Fulton  Huntingdon  Jefferson  Lawrence  Lehigh Luzerne  Lycoming  McKean  Mercer  Mifflin  Monroe  Northampton  Northumberland  Pike Potter Schuylkill  Snyder  Somerset  Tioga  Union  Venango</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/project-compass-pala-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter hashtag donations</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/twitter-hashtag-donations/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/twitter-hashtag-donations/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:03:14 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Fund Raising]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[hashtag donation]]></category>
		<category><![CDATA[helpattack]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=1047</guid>
		<description><![CDATA[Help Attack Patrons can set up a twitter hashtag donation on Twitter with HelpAttack.]]></description>
			<content:encoded><![CDATA[<p><strong>Help Attack<br />
</strong>Patrons can set up a twitter hashtag donation on Twitter with <a href="http://helpattack.com/main/howto" rel="nofollow" shape="rect" target="_blank">HelpAttack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/twitter-hashtag-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise Neighborhoods</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/promise-neighborhoods/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/promise-neighborhoods/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:36:50 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[lea]]></category>
		<category><![CDATA[promise neighborhoods]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=1038</guid>
		<description><![CDATA[Promise Neighborhoods (Department of Education) The program purposes include: (1) Identifying and increasing the capacity of eligible organizations focused on achieving results for children and youth throughout an entire neighborhood; (2) Building cradle-through-college-to- career solutions of both educational programs and family and community supports, with great schools at the center. All solutions must be accessible [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Promise Neighborhoods</strong> (Department of Education)<br />
The program purposes include: (1) Identifying and increasing the capacity of eligible organizations focused on achieving results for children and youth throughout an entire neighborhood; (2) Building cradle-through-college-to- career solutions of both educational programs and family and community supports, with great schools at the center. All solutions must be accessible to children with disabilities and English learners; (3) Integrating programs and breaking down agency &#8220;silos&#8221; so that solutions are implemented effectively; (4) Developing the local infrastructure of systems and resources needed to sustain and scale up proven, effective solutions across the broader region beyond the initial neighborhood; and (5) Learning strategies in Promise Neighborhoods and student outcomes, including a rigorous evaluation of the program.<br />
An eligible organization (1) Is representative of the geographic area proposed to be served; (2) Is one of the following: (a) A nonprofit organization that meets the definition of a nonprofit under 34 CFR 77.1(c), which may include a faith-based nonprofit organization. (b) An institution of higher education as defined by section 101(a) of the Higher Education Act of 1965, as amended. (c) An Indian tribe; (3) Currently provides at least one of the solutions from the applicant&#8217;s proposed continuum of solutions in the geographic area proposed to be served; and (4) Operates or proposes to work with and involve in carrying out its proposed project, in coordination with the school&#8217;s LEA, at least one public elementary or secondary school that is located within the identified geographic area that the grant will serve.<br />
The deadline is <strong>September 6</strong>.  Access the <a href="http://www07.grants.gov/search/search.do?&amp;mode=VIEW&amp;oppId=103294&amp;utm_source=Grant-a-Gram&amp;utm_campaign=87ee6ac0b5-FederalCampaign0725117_26_2011&amp;utm_medium=email" rel="nofollow" shape="rect" target="_blank">Planning grant</a> or the <a href="http://www07.grants.gov/search/search.do?&amp;mode=VIEW&amp;oppId=103273&amp;utm_source=Grant-a-Gram&amp;utm_campaign=87ee6ac0b5-FederalCampaign0725117_26_2011&amp;utm_medium=email" rel="nofollow" shape="rect" target="_blank">Implementation grant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/08/28/promise-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebJunction Resources: Grants and Partnership Resources</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/06/06/webjunction-resources-grants-and-partnership-rsources/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/06/06/webjunction-resources-grants-and-partnership-rsources/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:06:56 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[webjunction]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=971</guid>
		<description><![CDATA[WebJunction Resources Sampling of Library Funding, Grants and Partnership Resources in 2011. http://pa.webjunction.org/funding/-/articles/content/117152074]]></description>
			<content:encoded><![CDATA[<p><strong>WebJunction Resources</strong></p>
<p><a rel="nofollow" href="http://pa.webjunction.org/funding/-/articles/content/117152074" target="_blank">Sampling of Library Funding, Grants and Partnership Resources in 2011</a>. http://pa.webjunction.org/funding/-/articles/content/117152074</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/06/06/webjunction-resources-grants-and-partnership-rsources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn and Serve America Youth Engagement Zones</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/02/22/learn-and-serve-america-youth-engagement-zones/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/02/22/learn-and-serve-america-youth-engagement-zones/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:34:10 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[community-based service-learning]]></category>
		<category><![CDATA[corporation for national and community service]]></category>
		<category><![CDATA[learn and serve america youth engagement zones]]></category>
		<category><![CDATA[service learning]]></category>
		<category><![CDATA[youth engagement zones]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=870</guid>
		<description><![CDATA[Funded by the Corporation for National and Community Service, this program is designed to improve academic engagement &#8211; including student attendance and behavior &#8211; and academic achievement, high school graduation rates, and college-going rates by demonstrating the relevance of academic coursework and the value of civic engagement through service-learning.   These grants will provide support for “eligible [...]]]></description>
			<content:encoded><![CDATA[<p>Funded by the Corporation for National and Community Service, this program is designed to improve academic engagement &#8211; including student attendance and behavior &#8211; and academic achievement, high school graduation rates, and college-going rates by demonstrating the relevance of academic coursework and the value of civic engagement through service-learning. </p>
<p> These grants will provide support for “eligible partnerships” to develop coordinated school- or community-based service-learning opportunities for secondary school students.  Eligibility: All partnerships must include, at least one local education agency, one community college, and <strong>one community-based entity</strong>.</p>
<p>Estimated funds: Maximum single award is $700,000 to $1,500,000 to support three years of operations.<br />
Number of awards: 5-7<br />
Deadline: March 10 (letters of intent), March 31 (final proposal)<br />
<a title="MORE INFO" href="http://www.nationalservice.gov/for_organizations/funding/nofa_detail.asp?tbl_nofa_id=86&amp;utm_source=Grant-a-Gram&amp;utm_campaign=4e5d68fb4b-Fed_grants_Feb_212_21_2011&amp;utm_medium=email">MORE INFO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/02/22/learn-and-serve-america-youth-engagement-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Participate in CDP if Applying for PA Humanities Council Grants Starting in July 2011</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/01/11/must-participate-in-cdp-if-applying-for-pa-humanities-council-grants-starting-in-july-2011/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/01/11/must-participate-in-cdp-if-applying-for-pa-humanities-council-grants-starting-in-july-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:43:20 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Forums or Training]]></category>
		<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[accounting assistance]]></category>
		<category><![CDATA[arts organizations]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[cdp]]></category>
		<category><![CDATA[cultural organizations]]></category>
		<category><![CDATA[financial consultants]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[online management tools]]></category>
		<category><![CDATA[pennsylvania cultural data project]]></category>
		<category><![CDATA[pennsylvania humanities council]]></category>
		<category><![CDATA[toll free help desk]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=791</guid>
		<description><![CDATA[The Pennsylvania Humanities Council has entered in partnership with  the Pennsylvania Cultural Data Project (CDP), the first on-line management tool designed to strengthen arts and cultural organizations. Starting in July 2011, Small Grant and Large Grant applicants will be required to participate in CDP.  If you have any questions about this, please contact Virginia Fahey at vfahey@pahumanities.org; [...]]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania Humanities Council has entered in partnership with  the <a title="Pennsylvania Cultural Data Project" href="http://www.pacdp.org/home.aspx">Pennsylvania Cultural Data Project</a> (CDP), the first on-line management tool designed to strengthen arts and cultural organizations.</p>
<p>Starting in July 2011, Small Grant and Large Grant applicants will be required to participate in CDP.  If you have any questions about this, please contact Virginia Fahey at vfahey@pahumanities.org;</p>
<p>Participating in this project also offers:</p>
<ul>
<li>reporting tools to track trends and benchmark against other organizations by discipline, budget size and geographic region</li>
<li>Streamlined grant application process to participating funders</li>
<li>Toll-free Help Desk and User Support assistance and free access (by phone) to a team of financial consultants specializing in accounting for nonprofits</li>
<li>Statewide on-location, web-based and online training</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/01/11/must-participate-in-cdp-if-applying-for-pa-humanities-council-grants-starting-in-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmarks of American History and Culture Program</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/01/11/landmarks-of-american-history-and-culture-program/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/01/11/landmarks-of-american-history-and-culture-program/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:54:55 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[american history]]></category>
		<category><![CDATA[cultural heritage collections]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[landmarks of american history and culture program]]></category>
		<category><![CDATA[national endowment for the humanities]]></category>
		<category><![CDATA[neh]]></category>
		<category><![CDATA[residency]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=788</guid>
		<description><![CDATA[Is there something here for libraries, perhaps a partnership?  It is sponsored by the National Endowment for the Humanities Program and supports a series of one-week residence-based workshops for a national audience of K-12 educators.  Goals are to increase knowledge and appreciation of subjects, ideas, and places significant to American history and culture, build a community of [...]]]></description>
			<content:encoded><![CDATA[<p>Is there something here for libraries, perhaps a partnership?  It is sponsored by the National Endowment for the Humanities Program and supports a series of one-week residence-based workshops for a national audience of K-12 educators.  Goals are to increase knowledge and appreciation of subjects, ideas, and places significant to American history and culture, build a community of inquiry; provide teachers with expertise in the use and interpretation of historical sites and of material and archival resources; and encourage historical and cultural sites to develop greater capacity and scale for professional development programs.<br />
Estimated funds:$ 5.4 million<br />
Number of awards: 30<br />
Deadline: March 1 (advised to put application in 4 weeks prior?)<br />
<a title="More Information" href="http://www.neh.gov/GRANTS/guidelines/landmarks.html?utm_source=Grant-a-Gram&amp;utm_campaign=62459e3b4f-Fed_grants_Jan_101_10_2011&amp;utm_medium=email">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/01/11/landmarks-of-american-history-and-culture-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Community Learning Center Application</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/01/08/21st-century-community-learning-center-application/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/01/08/21st-century-community-learning-center-application/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:13:00 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Grants and Contests]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[21st century community learning center program]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=775</guid>
		<description><![CDATA[The deadline for this funding opportunity/partnership is February 8, 2011. Learn more about the program, which offers from $50,000 to $500,000 for projects which propose to serve 1. students who primarily attend: a. schools eligible for schoolwide programs under [Title I] Section 1114, or b. schools that serve a high percentage of students [at least 40 [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline for this funding opportunity/partnership is February 8, 2011.<br />
<a rel="nofollow" href="http://www.21stcclc.org/index.cfm?pageid=4254" target="_blank">Learn more</a> about the program, which offers from $50,000 to $500,000 for projects which propose to serve 1. students who primarily attend: a. schools eligible for schoolwide programs under [Title I] Section 1114, or b. schools that serve a high percentage of students [at least 40 percent] from low-income families and 2. the families of students described in Item 1 above.  <br />
 <br />
Eligible participants are public and private/nonpublic school students, both boys and girls, pre-kindergarten through twelfth grade.  Programs should target the ages/grades deemed to be at greatest risk and those students who are academically below proficiency. </p>
<p>Examples of agencies that are eligible to apply for these funds include, but are not limited to: local educational agencies (LEAs), non-profit community-based organizations (CBOs), Family Centers, city or county government agencies, faith-based organizations, higher education institutions, for-profit corporations and consortia of two or more of such agencies, organizations or entities.</p>
<p>Email <a rel="nofollow" href="mailto:dmegdad@state.pa.us" target="_blank">dmegdad@state.pa.us</a> if your library is already participating in this program.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/01/08/21st-century-community-learning-center-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Book Sales and Recycling</title>
		<link>http://webjunctionworks.org/pa/blog/index.php/2011/01/08/online-book-sales-and-recycling/</link>
		<comments>http://webjunctionworks.org/pa/blog/index.php/2011/01/08/online-book-sales-and-recycling/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:10:26 +0000</pubDate>
		<dc:creator>Library Development</dc:creator>
				<category><![CDATA[Funding Resources]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online Fund Raising]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Product or Service Fund Raising]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[online book sales]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[uses of unwanted books]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/pa/blog/?p=773</guid>
		<description><![CDATA[Do you sell books online?   Read ideas about uses for unwanted books and information on online book sale partners from other Pennsylvania librarians in this compilation hosted on WebJunction Pennsylvania.   Have other ideas?  Continue the discussion on WebJunction Pennsylvania.]]></description>
			<content:encoded><![CDATA[<p>Do you sell books online?  <br />
Read ideas about <a rel="nofollow" href="http://pa.webjunction.org/pa-fundingresources/-/articles/content/111421663" target="_blank">uses for unwanted books and information on online book sale partners</a> from other Pennsylvania librarians in this compilation hosted on <a rel="nofollow" href="http://pa.webjunction.org/home" target="_blank">WebJunction Pennsylvania</a>.  <br />
Have other ideas?  <a rel="nofollow" href="http://pa.webjunction.org/pa-fundingresources/-/resources/discussion" target="_blank">Continue the discussion on WebJunction Pennsylvania</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/pa/blog/index.php/2011/01/08/online-book-sales-and-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
