<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogJunction Minnesota &#187; Recession</title>
	<atom:link href="http://webjunctionworks.org/mn/blog/?feed=rss2&#038;cat=80" rel="self" type="application/rss+xml" />
	<link>http://webjunctionworks.org/mn/blog</link>
	<description>A weblog for the WebJunction Minnesota community</description>
	<lastBuildDate>Mon, 21 Jun 2010 23:23:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MPR: Librarian&#8217;s job description expands to help unemployed</title>
		<link>http://webjunctionworks.org/mn/blog/?p=345</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=345#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:01:03 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Library Value]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tough Economic Times]]></category>
		<category><![CDATA[Chrystie Hill]]></category>
		<category><![CDATA[Hennepin County Library]]></category>
		<category><![CDATA[Jennifer Nelson]]></category>
		<category><![CDATA[Kim Poole]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[WebJunction]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=345</guid>
		<description><![CDATA[Last week I shared the announcement that public radio was requesting public input on changes at public libraries since the recession, and was developing a news story for National Library Week.   The story came out this morning, and is available as text and audio: Librarian&#8217;s Job Description Expands to Help Unemployed (Minnesota Public Radio, 4/12/2010)
The article [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public radio solicits public input on changes at public libraries</title>
		<link>http://webjunctionworks.org/mn/blog/?p=338</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=338#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:29:46 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Library Value]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tough Economic Times]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[public radio]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=338</guid>
		<description><![CDATA[Library staff and the public are invited to share their experiences and insights with Marketplace, a public radio program, for an upcoming National Library Week segment on the use of public libraries since the recession. To provide input, visit Does your library double as a job center? or click here: http://tinyurl.com/ye2ldt7.
]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus: Demonstrating libraries&#8217; economic impact in BTOP apps</title>
		<link>http://webjunctionworks.org/mn/blog/?p=180</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=180#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:37:01 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[BTOP]]></category>
		<category><![CDATA[economic impact]]></category>

		<guid isPermaLink="false">/mn/blog/?p=180</guid>
		<description><![CDATA[Sitting in a conference for library staff, I&#8217;m taking a moment to list here the great stuff ALA released today on broadband stimulus. The Washington Office released another practical paper for those who are making a BTOP application. Don&#8217;t miss: ALA Washington Office releases guidance on demonstrating libraries’ economic impact in BTOP applications (District Dispatch, [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus: ALA note for serious applicants</title>
		<link>http://webjunctionworks.org/mn/blog/?p=177</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=177#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:58:03 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Public Training]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[public computer center]]></category>

		<guid isPermaLink="false">/mn/blog/?p=177</guid>
		<description><![CDATA[Yesterday ALA released a 7-page paper, &#8220;targeted to members of the library community who have a serious interest in applying to the Public Computer Center (PCC) funding category of the Broadband Technology Opportunities Program (BTOP).&#8221; 
The paper, &#8220;A Note On The Public Computer Center Funding Category and Library Proposals&#8221;, is available via this District Dispatch [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus: Examples of Possible Library Projects</title>
		<link>http://webjunctionworks.org/mn/blog/?p=170</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=170#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:10:25 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Public Training]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tough Economic Times]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[public computer centers]]></category>

		<guid isPermaLink="false">/mn/blog/?p=170</guid>
		<description><![CDATA[Wondering what library projects might qualify for federal broadband stimulus dollars? On July 22, the ALA Washington Office held an excellent webinar on the broadband stimulus program, “Know Your Stimulus”. If you are short on time, read the Bradley presentation for great examples of how this funding could be used by libraries. 
It appears staff [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband stimulus application procedures released today</title>
		<link>http://webjunctionworks.org/mn/blog/?p=160</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=160#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:08:15 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Training]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[NOFA]]></category>

		<guid isPermaLink="false">/mn/blog/?p=160</guid>
		<description><![CDATA[And you thought you were going to have a few days off for the holiday! 
If you&#8217;ve been intrigued by the idea of money for libraries for broadband infrastructure or related public education, then this is the document you&#8217;ve been waiting for. Expect to see more about the provisions in the days to come. But [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Public Libraries and E-Government Services (ALA Issues Brief)</title>
		<link>http://webjunctionworks.org/mn/blog/?p=158</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=158#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:23:20 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Library Value]]></category>
		<category><![CDATA[Measuring Library Impact]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Public Training]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tough Economic Times]]></category>
		<category><![CDATA[ALA Issues Brief]]></category>
		<category><![CDATA[Public Library Funding & Technology Access Study]]></category>

		<guid isPermaLink="false">/mn/blog/?p=158</guid>
		<description><![CDATA[For libraries looking for talking points on the role of the library in the community, especially public access to e-government information and services, the American Library Assocation has released another excellent issue brief. 
U.S. Public Libraries and E-Government Services “describes the increased use of online government information and services, the critical role of public libraries [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Public Library Budget Shortfalls: Join the discussion</title>
		<link>http://webjunctionworks.org/mn/blog/?p=150</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=150#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:21:55 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Library Value]]></category>
		<category><![CDATA[Measuring Library Impact]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tough Economic Times]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[Public Libraries Division]]></category>

		<guid isPermaLink="false">/mn/blog/?p=150</guid>
		<description><![CDATA[Great energy in the online &#8220;room&#8221; this morning. Public library directors from across the state took on the task of sharing their approaches to the current budget challenges.  Read their comments, listen to the archived recording, and/or add your own thoughts and experiences.
Pathfinder for MN Public Library Budget Shortfalls:
Archived Recording: To view and listen [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Librarian&#8217;s Twitter Ends Up in Newsweek</title>
		<link>http://webjunctionworks.org/mn/blog/?p=123</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=123#comments</comments>
		<pubDate>Sun, 12 Apr 2009 19:11:31 +0000</pubDate>
		<dc:creator>Ann Walker Smalley</dc:creator>
				<category><![CDATA[Library Staff Portrayed in Media]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">/mn/blog/?p=123</guid>
		<description><![CDATA[Eva Gronowska, a librarian in Southfield MI, Twittered a response to a Newsweek query, &#8220;How has the recession affected you?&#8221; and ended up writing a My Turn column in the online edition of the magazine. You can read the essay Reading Into the Future here. The essay highlights how librarians have become career counselors and [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advice @ Your Library</title>
		<link>http://webjunctionworks.org/mn/blog/?p=114</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=114#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:06:04 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Library Value]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tough Economic Times]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[smartinvesting @yourlibrary]]></category>

		<guid isPermaLink="false">/mn/blog/?p=114</guid>
		<description><![CDATA[Some times you&#8217;re in the right place at the right time. Saturday morning I was about to leave the house, but had the radio on. The Twitter story was followed by an NPR story on libraries &#8211; a place to go for financial advice. Library usage is up and we know why &#8212; libraries serve [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
