<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogJunction Minnesota &#187; Grants</title>
	<atom:link href="http://webjunctionworks.org/mn/blog/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://webjunctionworks.org/mn/blog</link>
	<description>A weblog for the WebJunction Minnesota community</description>
	<lastBuildDate>Thu, 02 May 2013 17:24:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robbinsdale Schools to Study Effectiveness of Interactive Whiteboards</title>
		<link>http://webjunctionworks.org/mn/blog/?p=221</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=221#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:40:30 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[MN Libraries in the News]]></category>
		<category><![CDATA[MN Library Staff]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School Library Media Programs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[interactive white boards]]></category>
		<category><![CDATA[Jane Prestebak]]></category>
		<category><![CDATA[Robbinsdale Schools]]></category>

		<guid isPermaLink="false">/mn/blog/?p=221</guid>
		<description><![CDATA[School library media specialist and Robbinsdale schools program director for media and instruction technology, Jane Prestebak, was quoted in yesterday&#8217;s Star Tribune article, &#8220;Interactive boards get screened in class&#8221;. *
Jane and her district are working to find out whether interactive whiteboards make a difference in student achievement. See the article for the details. Jane clarified [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Grant Opportunity Alert Newsletter</title>
		<link>http://webjunctionworks.org/mn/blog/?p=198</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=198#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:50:24 +0000</pubDate>
		<dc:creator>Bruce Pomerantz</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">/mn/blog/?p=198</guid>
		<description><![CDATA[GrantStation Insider is a weekly e-newsletter about new funding programs, upcoming deadlines, conferences, seminars, and more. For several years, State Library Services has partnered with the publisher to provide free subscriptions to Minnesotan librarians.  
Aside from learning of grant opportunities for the library, the newsletter can be a resource for public libraries to alert [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Bush Foundation for Family Literacy &#8211; Grant Deadline 9/14/2009</title>
		<link>http://webjunctionworks.org/mn/blog/?p=184</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=184#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:46:17 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Barbara Bush Foundation for Family Literacy]]></category>
		<category><![CDATA[National Grant Program]]></category>

		<guid isPermaLink="false">/mn/blog/?p=184</guid>
		<description><![CDATA[From the Channel Weekly, August 6, 2009:
The Barbara Bush Foundation for Family Literacy&#8217;s National Grant Program&#8217;s goal is to develop and expand family literacy efforts, and to support the development of literacy programs that build families of readers. The program provides grants for projects that support the development of literacy skills for adult primary care [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus: Demonstrating libraries&#8217; economic impact in BTOP apps</title>
		<link>http://webjunctionworks.org/mn/blog/?p=180</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=180#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:37:01 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[BTOP]]></category>
		<category><![CDATA[economic impact]]></category>

		<guid isPermaLink="false">/mn/blog/?p=180</guid>
		<description><![CDATA[Sitting in a conference for library staff, I&#8217;m taking a moment to list here the great stuff ALA released today on broadband stimulus. The Washington Office released another practical paper for those who are making a BTOP application. Don&#8217;t miss: ALA Washington Office releases guidance on demonstrating libraries’ economic impact in BTOP applications (District Dispatch, [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus: ALA note for serious applicants</title>
		<link>http://webjunctionworks.org/mn/blog/?p=177</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=177#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:58:03 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Public Training]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[public computer center]]></category>

		<guid isPermaLink="false">/mn/blog/?p=177</guid>
		<description><![CDATA[Yesterday ALA released a 7-page paper, &#8220;targeted to members of the library community who have a serious interest in applying to the Public Computer Center (PCC) funding category of the Broadband Technology Opportunities Program (BTOP).&#8221; 
The paper, &#8220;A Note On The Public Computer Center Funding Category and Library Proposals&#8221;, is available via this District Dispatch [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus: Examples of Possible Library Projects</title>
		<link>http://webjunctionworks.org/mn/blog/?p=170</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=170#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:10:25 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Public Training]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tough Economic Times]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[public computer centers]]></category>

		<guid isPermaLink="false">/mn/blog/?p=170</guid>
		<description><![CDATA[Wondering what library projects might qualify for federal broadband stimulus dollars? On July 22, the ALA Washington Office held an excellent webinar on the broadband stimulus program, “Know Your Stimulus”. If you are short on time, read the Bradley presentation for great examples of how this funding could be used by libraries. 
It appears staff [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Initiative Program Grants</title>
		<link>http://webjunctionworks.org/mn/blog/?p=165</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=165#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:58:09 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Laura Jane Musser Fund]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">/mn/blog/?p=165</guid>
		<description><![CDATA[Thanks to Jim Weikum, Arrowhead Library System, for this tip.
&#8220;The Laura Jane Musser Fund&#8217;s Rural Initiative Program encourages collaborative efforts among citizens in rural communities that will help to strengthen their towns and regions. This program supports projects in rural regions of Colorado, Hawaii, Minnesota, New York, and Wyoming that target a number of civic [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Stimulus Funds: Workshop and Summary of NOFA</title>
		<link>http://webjunctionworks.org/mn/blog/?p=162</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=162#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:44:27 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Public Training]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[BIP]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[BTOP]]></category>
		<category><![CDATA[NOFA]]></category>

		<guid isPermaLink="false">/mn/blog/?p=162</guid>
		<description><![CDATA[To see info on upcoming federally-sponsored broadband workshops and a summary of the nofa, see these two postings by Ann Treacy, the blogger for Blandin on Broadband.
BIP &#038; BTOP workshops : Minnesota location: 7/21/2009, 8-4:30, Crowne Plaza Hotel, St. Paul
NTIA &#038; RUS NOFA in short 
If you are interested in partnering in Minnesota, view and [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband stimulus application procedures released today</title>
		<link>http://webjunctionworks.org/mn/blog/?p=160</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=160#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:08:15 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Public Training]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband stimulus]]></category>
		<category><![CDATA[NOFA]]></category>

		<guid isPermaLink="false">/mn/blog/?p=160</guid>
		<description><![CDATA[And you thought you were going to have a few days off for the holiday! 
If you&#8217;ve been intrigued by the idea of money for libraries for broadband infrastructure or related public education, then this is the document you&#8217;ve been waiting for. Expect to see more about the provisions in the days to come. But [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Seeking for Beginners &#8211; Willmar, St. Paul</title>
		<link>http://webjunctionworks.org/mn/blog/?p=148</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=148#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:24:20 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[grant seeking]]></category>
		<category><![CDATA[Minnesota Council on Foundations]]></category>

		<guid isPermaLink="false">/mn/blog/?p=148</guid>
		<description><![CDATA[In tough economic times, libraries often wonder if grants are available to them.  While grants may not be available often for operating costs, many libraries have extended their reach via grant-funding.  Wondering how to go about grant seeking?  The Minnesota Council on Foundations offers a popular, one-day seminar to learn the basics [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
