<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogJunction Minnesota &#187; Digital Literacy</title>
	<atom:link href="http://webjunctionworks.org/mn/blog/?feed=rss2&#038;cat=375" rel="self" type="application/rss+xml" />
	<link>http://webjunctionworks.org/mn/blog</link>
	<description>A weblog for the WebJunction Minnesota community</description>
	<lastBuildDate>Thu, 02 May 2013 17:24:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minding the Gap: Bridging the Digital Divide in MN</title>
		<link>http://webjunctionworks.org/mn/blog/?p=836</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=836#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:51:32 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Library Value]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=836</guid>
		<description><![CDATA[Today the Minnesota Library Association (MLA) is in sync with the federal universe. The Federal Communications Commission Chair held a live meeting today to promote a new initative on digital literacy, broadband and workforce support. To see the library-related quotes, see today&#8217;s Librarian by Day blog entry.
Today there is an MLA Program on digital literacy and efforts [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Internet Essentials &#8211; At $10/mo who qualifies?</title>
		<link>http://webjunctionworks.org/mn/blog/?p=795</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=795#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:59:56 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=795</guid>
		<description><![CDATA[Library staff and their patrons may hear about a new program from Comcast, called Internet Essentials, offering low-cost Internet access.
Here are some basic points for your reference:
• Comcast is offering home Internet access for $9.95/month, and offering a computer for $149+tax, to qualifying families.
• The offer is solely for families in which at least one [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Literacy Assessment Design &#8211; RFP for Consultants</title>
		<link>http://webjunctionworks.org/mn/blog/?p=730</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=730#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:29:25 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[North Star Digital Literacy Standards]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=730</guid>
		<description><![CDATA[Two contract consultants are needed to assist with development of an online assessment tool &#8212; the next step toward implementation of the North Star Digital Literacy Standards.

An Online Design Specialist to develop an online assessment for basic digital literacy standards which have been developed through a community process. Approximately 600 hours over nine months. 
An Educational [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
