<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogJunction Minnesota &#187; Digital Divide</title>
	<atom:link href="http://webjunctionworks.org/mn/blog/?feed=rss2&#038;cat=12" rel="self" type="application/rss+xml" />
	<link>http://webjunctionworks.org/mn/blog</link>
	<description>A weblog for the WebJunction Minnesota community</description>
	<lastBuildDate>Mon, 21 Jun 2010 23:23:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Recruit for Internet Apprenticeship Positions</title>
		<link>http://webjunctionworks.org/mn/blog/?p=443</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=443#comments</comments>
		<pubDate>Tue, 18 May 2010 16:27:58 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Broadband Apprenticeship]]></category>
		<category><![CDATA[Public Computer Center federal stimulus grant]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=443</guid>
		<description><![CDATA[As of 5/15, the University of Minnesota was still looking for applicants for 8 Broadband Apprenticeship positions. The positions are open until filled.  Front line library staff are in a great position to know community residents who&#8217;d be a great fit for these positions.  Because the need for digital literacy skills and access to the Internet [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Week Commentary: Fund Public Libraries</title>
		<link>http://webjunctionworks.org/mn/blog/?p=379</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=379#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:23:40 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Celano]]></category>
		<category><![CDATA[Education Week]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[Nemitz]]></category>
		<category><![CDATA[Neuman]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=379</guid>
		<description><![CDATA[It&#8217;s not obvious to everyone that public libraries are part of the fabric of a strong education system. Last week two professors, one who served as an assistant U.S. secretary of education under President Bush, joined the chorus of those noticing the impact of government budget cuts on local libraries and their communities. In &#8220;How [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN and America&#8217;s Digital Inclusion Summit</title>
		<link>http://webjunctionworks.org/mn/blog/?p=274</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=274#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:54:09 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Alex Kurt]]></category>
		<category><![CDATA[America's Digital Inclusion Summit]]></category>
		<category><![CDATA[Catherine Settanni]]></category>
		<category><![CDATA[CTEP. Digital Literacy Corp]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[Rondo Library]]></category>
		<category><![CDATA[St. Paul Public Library]]></category>
		<category><![CDATA[Susan Nemitz]]></category>
		<category><![CDATA[The Knight Foundation]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=274</guid>
		<description><![CDATA[Libraries play a critical role in digital inclusion – access to computers, software, and the Internet; basic training of anyone interested; relevant content in a range of formats.  I was surprised but pleased that libraries were mentioned many times during America&#8217;s Digital Inclusion Summit, sponsored by the FCC (Federal Communication Commission) and The Knight Foundation.
Minnesota Connections:
Minnesota Panel [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of MN Posts Digital Inclusion Position</title>
		<link>http://webjunctionworks.org/mn/blog/?p=283</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=283#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:53:11 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[Digital Divide Initiative]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[public computer labs]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=283</guid>
		<description><![CDATA[Promote digital inclusion “in the urban core of Minneapolis and St. Paul” as a Broadband Access Team Leader. Ken Nelson, supervisor of the Digital Divide Initiative (DDI), just reported the position is still open for applications, and additional related position postings will follow. (Nice to hear in tough economic times!)
While the job title refers to [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Nemitz: On the front lines of the digital divide &#8230; (St. Paul Pioneer Press, 2-17-2010)</title>
		<link>http://webjunctionworks.org/mn/blog/?p=240</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=240#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:01:12 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Ramsey County Library]]></category>
		<category><![CDATA[Susan Nemitz]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/mn/blog/?p=240</guid>
		<description><![CDATA[Take a look at this article about the digital divide and the role of public libraries in meeting public need, written by Ramsey County Library Director Susan Nemitz.
http://www.twincities.com/opinion/ci_14420880
Thank you, Susan, for putting the experience of so many into words.
I was in a public meeting the other day, and the folks from one non-profit were lamenting the [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Digital Divide is alive and with us.&#8221;-FOLUSA Director</title>
		<link>http://webjunctionworks.org/mn/blog/?p=210</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=210#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:30:06 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Library Associations]]></category>
		<category><![CDATA[Public Access Computing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[FOLUSA]]></category>
		<category><![CDATA[home broadband]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[MLA Conference]]></category>
		<category><![CDATA[Sally Reed]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">/mn/blog/?p=210</guid>
		<description><![CDATA[During the grassroots advocacy luncheon today, Sally Reed, FOLUSA (Friends of the Library USA) reinforced why it&#8217;s so important to get the word out about what libraries do and why it matters.  If they are to support and fund libraries, the public and decision-makers have to understand the role of the library in creating an [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The library is THE place to get online and to learn how to use online tools</title>
		<link>http://webjunctionworks.org/mn/blog/?p=120</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=120#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:05:06 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Library Value]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[public access to Internet]]></category>

		<guid isPermaLink="false">/mn/blog/?p=120</guid>
		<description><![CDATA[Ann Treacy, Blandin on Broadband, just posted a great blog entry on the value of libraries as “THE place to go online and to learn how to use online tools”.
Libraries and broadband are closing the gap
http://blandinonbroadband.org/2009/03/22/libraries-and-broadband-are-closing-the-gap/
Libraries, especially in metro areas, have partnered with other Community Technology Centers in nonprofits to provide public access to technology [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital divide still an issue in Minnesota&#8211;Public Libraries/Community Tech Centers can help close the gap</title>
		<link>http://webjunctionworks.org/mn/blog/?p=13</link>
		<comments>http://webjunctionworks.org/mn/blog/?p=13#comments</comments>
		<pubDate>Mon, 17 Dec 2007 23:38:46 +0000</pubDate>
		<dc:creator>MaryAnn VanCura</dc:creator>
				<category><![CDATA[Digital Divide]]></category>

		<guid isPermaLink="false">/mn/blog/index.php/2007/12/17/digital-divide-still-an-issue-in-minnesota-public-librariescommunity-tech-centers-can-help-close-the-gap/</guid>
		<description><![CDATA[If you were listening to Minnesota Public Radio this morning before work (7:21 AM to be exact), you may have heard this great news story! For those of you practicing your talking points on how public libraries/community technology centers are used for access to computers and the Internet, check out this MPR feature story &#8212; [...]]]></description>
		<wfw:commentRss>http://webjunctionworks.org/mn/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
