<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogJunction Illinois &#187; Research</title>
	<atom:link href="http://webjunctionworks.org/il/blog/index.php/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://webjunctionworks.org/il/blog</link>
	<description>A weblog for the WebJunction Illinois community</description>
	<lastBuildDate>Thu, 24 May 2012 13:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Something to Shout About: New Research Shows That More Librarians Means Higher Reading Scores</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2011/09/07/something-to-shout-about-new-research-shows-that-more-librarians-means-higher-reading-scores/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2011/09/07/something-to-shout-about-new-research-shows-that-more-librarians-means-higher-reading-scores/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:13:46 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School Libraries]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/il/blog/?p=3054</guid>
		<description><![CDATA[A recent article in the School Library Journal presents findings on a groundbreaking study documenting the impact of librarian layoffs on fourth-grade reading scores between 2004-2009. The results show that despite other cuts in school staff, students in the states that lost librarians tended to have lower reading scores on standardized tests than states that [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in the <a href="http://www.schoollibraryjournal.com/"title="School Library Journal "  onclick="javascript:urchinTracker ('/outbound/article/www.schoollibraryjournal.com');">School Library Journal</a> presents findings on a groundbreaking study documenting the impact of librarian layoffs on fourth-grade reading scores between 2004-2009. The results show that despite other cuts in school staff, students in the states that lost librarians tended to have lower reading scores on standardized tests than states that gained librarians.</p>
<p>Read the article in the School Library Journal <a href="http://www.schoollibraryjournal.com/slj/printissue/currentissue/891612-427/something_to_shout_about_new.html.csp"title="Something to Shout About: New Research Shows that More Librarians Means Higher Reading Scores"  onclick="javascript:urchinTracker ('/outbound/article/www.schoollibraryjournal.com');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2011/09/07/something-to-shout-about-new-research-shows-that-more-librarians-means-higher-reading-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Library Funding and Technology Access Survey Goes Online Today</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2011/09/06/public-library-funding-and-technology-access-survey-goes-online-today/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2011/09/06/public-library-funding-and-technology-access-survey-goes-online-today/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:37:30 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/il/blog/?p=3046</guid>
		<description><![CDATA[Libraries in the Bill &#38; Melinda Gates Foundation Opportunity Online Hardware and Broadband programs are required to participate in the Public Library Funding and Technology Access survey. Please complete the survey between September 6 – October 31. Visit www.plinternetsurvey.org to complete the survey. Click on the start survey button, and you will then be prompted [...]]]></description>
			<content:encoded><![CDATA[<p>Libraries in the Bill &amp; Melinda Gates Foundation Opportunity Online Hardware and Broadband programs are required to participate in the Public Library Funding and Technology Access survey. Please complete the <a title="Public Library Funding &amp; Technology Access Survey" href="www.plinternetsurvey.org">survey</a> between <strong>September 6 – October 31</strong>.</p>
<p>Visit <a title="Public Library &amp; Technology Access Survey " href="www.plinternetsurvey.org">www.plinternetsurvey.org</a> to complete the survey. Click on the start survey button, and you will then be prompted to enter your survey ID number, which is also your NCES number. If you cannot remember your number, a look up system is provided. Upon completion of the survey, you may register to win an Amazon Kindle.</p>
<p style="text-align: left;">The survey is administered by the Center for Library &amp; Information Innovation at the University of Maryland-College Park, and technical assistance is provided by e-mailing jbertot@umd.edu. The study is funded by the Bill &amp; Melinda Gates Foundation and the American Library Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2011/09/06/public-library-funding-and-technology-access-survey-goes-online-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Public Library Funding &amp; Technology Access Study: Results, Trends, and Resources</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2011/09/02/2011-public-library-funding-technology-access-study-results-trends-and-resources/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2011/09/02/2011-public-library-funding-technology-access-study-results-trends-and-resources/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:40:56 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/il/blog/?p=3018</guid>
		<description><![CDATA[Take advantage of this early registration opportunity for a November webinar! In this webinar co-sponsored by ALA TechSource, the ALA Office for Research &#38; Statistics, and WebJunction, you will learn how to interpret the data and emerging trends; access new advocacy and marketing tools including state profiles, issue briefs, and PR templates; and use the data [...]]]></description>
			<content:encoded><![CDATA[<p>Take advantage of this <strong>early registration opportunity</strong> for a November webinar!</p>
<p>In this <strong></strong>webinar co-sponsored by ALA TechSource, the ALA Office for Research &amp; Statistics, and WebJunction, you will learn how to interpret the data and emerging trends; access new advocacy and marketing tools including state profiles, issue briefs, and PR templates; and use the data to make the case for your library with elected officials and community stakeholders.</p>
<p>This webinar will take place on <strong>November 1, 1 p.m. Central</strong>.</p>
<p><a href="https://oclc.webex.com/oclc/onstage/g.php?t=a&amp;d=710477519"title="2011 Public Library Funding &amp; Technology Access Study "  onclick="javascript:urchinTracker ('/outbound/article/oclc.webex.com');">Go to registration page &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2011/09/02/2011-public-library-funding-technology-access-study-results-trends-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Story on Project Funded by LSTA Grant</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2011/09/01/usa-today-story-on-project-funded-by-lsta-grant/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2011/09/01/usa-today-story-on-project-funded-by-lsta-grant/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:41:10 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[IL Libraries in the News]]></category>
		<category><![CDATA[Illinois State Library]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/il/blog/?p=3008</guid>
		<description><![CDATA[Three years ago the Illinois State Library awarded a Library Services and Technology Act (LSTA) grant to Ronald Williams Library at Northeastern Illinois University in Chicago. The grant allowed the Williams Library and libraries at Illinois Wesleyan University, DePaul University and the University of Illinois&#8217; Chicago and Springfield campuses to use anthropologists to determine what [...]]]></description>
			<content:encoded><![CDATA[<p>Three years ago the Illinois State Library awarded a Library Services and Technology Act (LSTA) grant to Ronald Williams Library at Northeastern Illinois University in Chicago. The grant allowed the Williams Library and libraries at Illinois Wesleyan University, DePaul University and the University of Illinois&#8217; Chicago and Springfield campuses to use anthropologists to determine what students need from academic libraries. Librarians were trained in ethnographic fieldwork methodologies and worked with on-site anthropologists.</p>
<p>The results of the study received national recognition this week with a story in <a href="http://www.usatoday.com/news/education/story/2011-08-22/Study-College-students-rarely-use-librarians-expertise/50094086/1"title="Study: College Students Rarely Use Librarians' Expertise"  onclick="javascript:urchinTracker ('/outbound/article/www.usatoday.com');">USA Today</a> newspaper.</p>
<p><strong>Funding for the grant was awarded by the Illinois State Library, using funds provided by the <a href="http://www.imls.gov/"title="Institute of Museum and Library Services"  onclick="javascript:urchinTracker ('/outbound/article/www.imls.gov');">Institute of Museum and Library Services </a>(IMLS) under the federal Library Services and Technology Act.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2011/09/01/usa-today-story-on-project-funded-by-lsta-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important New Report Available</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2011/01/24/important-new-report-available/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2011/01/24/important-new-report-available/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:49:21 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[Library Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/il/blog/?p=2459</guid>
		<description><![CDATA[Perceptions of Libraries, 2010: Context and Community, a sequel to the 2005 Perceptions of Libraries and Information Resources, is now available for print ordering and free download. The new report provides updated information and new insights into information consumers and their online information habits, preferences and perceptions. Particular attention was paid to how the current [...]]]></description>
			<content:encoded><![CDATA[<p>Perceptions of Libraries, 2010: Context and Community, a sequel to the 2005 Perceptions of Libraries and Information Resources, is now <a href="http://www.oclc.org/reports/2010perceptions.htm?utm_source=WhatCountsEmail&amp;utm_medium=Perceptions+012011&amp;utm_campaign=OCLC+Member+Update" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.oclc.org');">available for print ordering and free download</a>.</p>
<p>The new report provides updated information and new insights into information consumers and their online information habits, preferences and perceptions. Particular attention was paid to how the current economic downturn has affected information-seeking behaviors and how those changes are reflected in the use and perception of libraries. The OCLC membership report explores:</p>
<ul>
<li> Technological and economic shifts since 2005</li>
<li>Lifestyle changes Americans have made during the recession, including increased use of the library and other online resources</li>
<li>How a negative change to employment status impacts use and perceptions of the library</li>
<li>How Americans use online resources and libraries in 2010</li>
<li>Perceptions of libraries and information resources based on life stage, from teens to college students, to senior Americans.</li>
</ul>
<p>The membership report is based on U.S. data from an online survey conducted by Harris Interactive on behalf of OCLC. OCLC analyzed and summarized the results in order to produce this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2011/01/24/important-new-report-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WJIL Course: Online Research Strategies for Librarians</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2010/07/27/new-wjil-course-online-research-strategies-for-librarians/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2010/07/27/new-wjil-course-online-research-strategies-for-librarians/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:16:21 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/il/blog/?p=1936</guid>
		<description><![CDATA[A new course has recently been added to the WebJunction Illinois Course Catalog - Online Research Strategies for Librarians. Following are the description and learning objectives for the course. Course Description Increasingly, libraries have become the &#8220;go-to&#8221; place for help with all kinds of things. Because you are the librarian, people expect you to either [...]]]></description>
			<content:encoded><![CDATA[<p>A new course has recently been added to the <a href="http://il.webjunction.org/catalog" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/il.webjunction.org');">WebJunction Illinois Course Catalog </a>- <em><a href="http://il.webjunction.org/catalog/-/courses/details/101685092?_OCLC_COURSES_redirectName=Reference+%26+Information+Resources&amp;_OCLC_COURSES_redirect=%2Fcatalog%3Fp_p_id%3DOCLC_COURSE_CATALOG%26p_p_lifecycle%3D0%26p_p_state%3Dnormal%26p_p_mode%3Dview%26p_p_col_id%3Dcolumn-2%26p_p_col_count%3D1%26_OCLC_COURSE_CATALOG_struts_action%3D%252Fcoursecatalog%252Flist%26_OCLC_COURSE_CATALOG_categoryId%3DLibSvcs_Ref%2526Info%26_OCLC_COURSE_CATALOG_categoryTitle%3DReference%2B%2526%2BInformation%2BResources%26_OCLC_COURSE_CATALOG_catalogIds%3DIllinois_Private%26_OCLC_COURSE_CATALOG_redirect%3D%252Fcatalog" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/il.webjunction.org');">Online Research Strategies for Librarians</a></em>. Following are the description and learning objectives for the course.</p>
<p><strong>Course Description</strong></p>
<p>Increasingly, libraries have become the &#8220;go-to&#8221; place for help with all kinds of things. Because you are the librarian, people expect you to either have all the answers, or to at least know where to find them.</p>
<p>This course will provide you with some of the tools to help you do this and do it well. You will learn how to use search engines effectively, so that the results are both relevant and reliable. You will learn how to identify what is and what isn&#8217;t a reliable source of information.</p>
<p>The tips and techniques shared in this course will make you an even more effective librarian, better able to respond to patron requests for help.</p>
<p><strong>Learning Objectives</strong></p>
<p>In this course, you will:</p>
<ul>
<li>Learn how to prepare yourself and your library resources to better respond to questions posed to staff members every day.</li>
<li>Create lists of reliable online resources to use with frequently asked questions.</li>
<li>Learn how to evaluate online information sources, and to decide which Web sites you can trust as authoritative and reliable sources of information.</li>
<li>Learn skills to pass along to your patrons, in either formal or informal workshops offered at your library.</li>
<li>Get an overview of copyright issues, and understand why you need to be aware of this.</li>
<li>Hear about ways to continue to improve your own skills, to keep up-to-date on the ever-evolving online world of research and learning.</li>
</ul>
<p>To enroll in the course, visit <a href="http://il.webjunction.org" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/il.webjunction.org');">WebJunction Illinois</a>, click on the IL Course Catalog tab and then explore the &#8220;Reference and Information Resources&#8221; link under the &#8220;Library Services&#8221; topic. You must be a registered user of WJIL to enroll in this course for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2010/07/27/new-wjil-course-online-research-strategies-for-librarians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Library Systems Offer Group Purchase of Wilson Select Database</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2008/08/08/illinois-library-systems-offer-group-purchase-of-wilson-select-database/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2008/08/08/illinois-library-systems-offer-group-purchase-of-wilson-select-database/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:09:07 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resource Sharing]]></category>

		<guid isPermaLink="false">/il/blog/?p=550</guid>
		<description><![CDATA[Illinois Library Systems are pleased to announce a group purchase of the Wilson Select Plus database for 2008/2009. The pricing for this product provides a significant savings from list pricing and allows libraries to continue to provide excellent full text resources to the people of Illinois. In addition, OCLC and Wilson have agreed to turn [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois Library Systems are pleased to announce a group purchase of the Wilson Select Plus database for 2008/2009. The pricing for this product provides a significant savings from list pricing and allows libraries to continue to provide excellent full text resources to the people of Illinois. In addition, OCLC and Wilson have agreed to turn the Wilson Select Plus database on for a trial period. This trial period will allow continuing access to your institution and provide you with a minimal amount of interruption in service. <a href="http://www.ilsdo.org/downloads/WilsonPlusPricing.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.ilsdo.org');">Pricing</a> is based on library type and population served. Read <a href="http://www.ilsdo.org/downloads/WilsonPlusFinalPricingPR.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.ilsdo.org');">full press release </a>and <a href="http://www.ilsdo.org/downloads/WilsonPlusAgreement.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.ilsdo.org');">complete agreement form</a>.</p>
<p><i>Post notification reprinted from <a href="http://www.nsls.info/" onclick="javascript:urchinTracker ('/outbound/article/www.nsls.info');">nsls.info</a> Newsletter, 8/8/08</i></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2008/08/08/illinois-library-systems-offer-group-purchase-of-wilson-select-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Endowment for the Arts New Reading Study</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2007/11/28/national-endowment-for-the-arts-new-reading-study/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2007/11/28/national-endowment-for-the-arts-new-reading-study/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 01:18:32 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">/il/blog/index.php/2007/11/28/national-endowment-for-the-arts-new-reading-study/</guid>
		<description><![CDATA[To Read or Not To Read gathers statistics from more than 40 studies on the reading habits and skills of children, teenagers and adults and expands the investigation of the NEA’s landmark 2004 report, Reading at Risk. Among the key findings: Less than one-third of 13-year-olds are daily readers, a 14 percent decline from 20 [...]]]></description>
			<content:encoded><![CDATA[<p>To <a href="http://www.arts.gov/pub/pubLit.php" onclick="javascript:urchinTracker ('/outbound/article/www.arts.gov');">Read or Not To Read </a>gathers statistics from more than 40 studies on the reading habits and skills of children, teenagers and adults and expands the investigation of the NEA’s landmark 2004 report, Reading at Risk.</p>
<p>Among the key findings:</p>
<ul>
<li>Less than one-third of 13-year-olds are daily readers, a 14 percent decline from 20 years earlier. Among 17-year-olds, the percentage of nonreaders doubled over a 20-year period, from 9 percent in 1984 to 19 percent in 2004.</li>
<li>Reading scores for American adults of almost all education levels have deteriorated, notably among the best-educated groups. From 1992 to 2003, the percentage of adults with graduate school experience who were rated proficient in prose reading dropped by 10 points, a 20 percent rate of decline.</li>
<li>Nearly two-thirds of employers ranked reading comprehension “very important” for high school graduates. Yet 38 percent consider most high school graduates deficient in this basic skill.</li>
<li>Literary readers are more likely than nonreaders to engage in positive civic and individual activities—such as volunteering, attending sports or cultural events, and exercising. </li>
</ul>
<p>(Original post from the LTLS <a href="http://lincolntrail.typepad.com/ltls_quick_connections/2007/week47/index.html" onclick="javascript:urchinTracker ('/outbound/article/lincolntrail.typepad.com');">Quick Connections</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2007/11/28/national-endowment-for-the-arts-new-reading-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illinois Public Libraries &#8211; Your Assistance is Needed!</title>
		<link>http://webjunctionworks.org/il/blog/index.php/2007/11/01/illinois-public-libraries-your-assistance-is-needed/</link>
		<comments>http://webjunctionworks.org/il/blog/index.php/2007/11/01/illinois-public-libraries-your-assistance-is-needed/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:27:27 +0000</pubDate>
		<dc:creator>WJIL Project Team</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">/il/blog/index.php/2007/11/01/illinois-public-libraries-your-assistance-is-needed/</guid>
		<description><![CDATA[The 2007 National Public Library Funding and Technology Access survey is closing on November 25, 2007 and the Illinois State Library needs your help to complete this survey. The Bill &#38; Melinda Gates Foundation continues their efforts to bring high quality technology services to all communities. Many public libraries do not have enough funding to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://survey.pnmi.com/" onclick="javascript:urchinTracker ('/outbound/article/survey.pnmi.com');">2007 National Public Library Funding and Technology Access survey </a>is closing on November 25, 2007 and the Illinois State Library needs your help to complete this survey.</p>
<p>The <a href="http://www.gatesfoundation.org/default.htm" onclick="javascript:urchinTracker ('/outbound/article/www.gatesfoundation.org');">Bill &amp; Melinda Gates Foundation </a>continues their efforts to bring high quality technology services to all communities. Many public libraries do not have enough funding to keep pace in our fast paced technology world. In turn, libraries have outdated computers and slow, if any, Internet access. The goal of the Bill &amp; Melinda Gates Foundation is to obtain enough stable funding to ensure they are able to meet library patrons&#8217; needs for high-quality services and access to information.</p>
<p>In the fall of 2006, the Bill &amp; Melinda Gates Foundation awarded a grant to the American Library Association&#8217;s <a href="http://www.ala.org/Template.cfm?Section=ors" onclick="javascript:urchinTracker ('/outbound/article/www.ala.org');">Office of Research and Statistics</a> (ALA) to work with Florida State University&#8217;s <a href="http://www.ii.fsu.edu/" onclick="javascript:urchinTracker ('/outbound/article/www.ii.fsu.edu');">Information Institute </a>(FSU) to track library funding and technology trends on an annual basis to better understand how to improve support in those areas. These findings are compiled in the <a href="http://www.ala.org/ala/ors/publiclibraryfundingtechnologyaccessstudy/pullibfunandtechaccstudy.htm" onclick="javascript:urchinTracker ('/outbound/article/www.ala.org');">Public Library Funding &amp; Technology Access Study</a>. This year&#8217;s survey has been in the field since September 2, 2007, and will be closing on November 25, 2007.</p>
<p>This survey is vital to all of us! Upon completion of this survey we will have a better understanding of our library&#8217;s roles in providing access to the Internet and digital information. The survey data also gives national and state policymakers, library practitioners, and private funding organizations a better understanding of the issues libraries face, along with essential issues that need to be addressed in our communities. Data from past FSU and ALA studies has been used on behalf of public libraries in Congressional testimony, by the U.S. Census Bureau, and even by the U.S. Supreme Court. Finally, this information will inform the foundations&#8217; grant making through our U.S. Libraries Initiative.</p>
<p>The Illinois State Library needs you to be a part of this &#8216;one of a kind&#8217; national study by completing this survey as soon as possible. In order to have an accurate measurement of the status of funding and technology needs in the U.S. public libraries they must have a maximum number of responses, from us.</p>
<p>Please complete this <a href="http://survey.pnmi.com" onclick="javascript:urchinTracker ('/outbound/article/survey.pnmi.com');">online survey </a>by November 25, 2007. The survey takes about 40 minutes to complete and the data you provide about your library will be instrumental for us and other library professional across the county, now and in the years to come.</p>
<p>Thank you for your continued support and your desire to help make our libraries all they can be!  Anne Craig, Director, Illinois State Library</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/il/blog/index.php/2007/11/01/illinois-public-libraries-your-assistance-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

