<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogJunction Connecticut &#187; CT Library Community</title>
	<atom:link href="http://webjunctionworks.org/ct/blog/index.php/category/ct-library-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://webjunctionworks.org/ct/blog</link>
	<description>A weblog for the WebJunction Connecticut community</description>
	<lastBuildDate>Tue, 22 May 2012 18:45:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The State Library&#8217;s Linda Williams Wins Faith Hektoen Award</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2012/04/16/the-state-librarys-linda-williams-wins-faith-hektoen-award/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2012/04/16/the-state-librarys-linda-williams-wins-faith-hektoen-award/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:54:59 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[CT Library Community]]></category>
		<category><![CDATA[Children and Youth Services]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=2414</guid>
		<description><![CDATA[The Faith Hektoen Award is given annually by the Children’s Section of the Connecticut Library Association to recognize the efforts of an individual or group that has made an impact on library services to children in Connecticut at the local, regional, or state level. The 2012 winner is Linda Williams who works at the Willimantic [...]]]></description>
			<content:encoded><![CDATA[<p>The Faith Hektoen Award is given annually by the Children’s Section of the Connecticut Library Association to recognize <img class="alignright" src="http://www.webjunction.org/content/dam/WebJunction/Images/ct/img18539.jpg" alt="" width="75" height="101" />the efforts of an individual or group that has made an impact on library services to children in Connecticut at the local, regional, or state level. The 2012 winner is Linda Williams who works at the Willimantic Library Service Center.  See the <a href="http://www.webjunction.org/content/webjunction/documents/ct/FHAward.html" onclick="javascript:urchinTracker ('/outbound/article/www.webjunction.org');">nomination summary</a> for more.  Linda will receive her award at the upcoming CLA Conference. Congratulations, Linda!</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2012/04/16/the-state-librarys-linda-williams-wins-faith-hektoen-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Reports Showcase</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2012/03/28/annual-reports-showcase/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2012/03/28/annual-reports-showcase/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:54:19 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[CT Library Community]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=2345</guid>
		<description><![CDATA[As promised, WebJunction Connecticut now has an “Annual Reports Showcase” of Connecticut Public Libraries.  These are some of the annual reports public libraries produce for their communities.
Thanks go out to the libraries that sent me their Annual Reports so that other libraries could see the great work being done in libraries and get ideas for [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, WebJunction Connecticut now has an “<a href="http://webjunction.org/content/webjunction/documents/ct/Annual_Report_Showcase.html" onclick="javascript:urchinTracker ('/outbound/article/webjunction.org');">Annual Reports Showcase</a>” of Connecticut Public Libraries.  These are some of the annual reports public libraries produce for their communities.</p>
<p>Thanks go out to the libraries that sent me their Annual Reports so that other libraries could see the great work being done in libraries and get ideas for their own reports.  If you would like your library’s report added, please send me the document or a link.  Thanks!  <a href="mailto:tom.newman@ct.gov">Tom Newman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2012/03/28/annual-reports-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticard Loans Nearly 5 Million Per Year</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2012/03/22/connecticard-loans-nearly-at-5-million-per-year/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2012/03/22/connecticard-loans-nearly-at-5-million-per-year/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:31:36 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[CT Library Community]]></category>
		<category><![CDATA[Connecticard]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=2330</guid>
		<description><![CDATA[Despite budget cuts, reduced hours, and tighter materials budgets, borrowing by non-residents at Connecticut public libraries remains at a high level.  Connecticut public libraries lent 4,916,021 items to non-residents during the 2011-2012 year (which ended February 28).  Connecticard loans have remained about the same for the last three years.  Information on Connecticard loans, borrowing, and [...]]]></description>
			<content:encoded><![CDATA[<p>Despite budget cuts, reduced hours, and tighter materials budgets, borrowing by non-residents at Connecticut public libraries remains at a high level.  Connecticut public libraries lent 4,916,021 items to non-residents during the 2011-2012 year (which ended February 28).  Connecticard loans have remained about the same for the last three years.  Information on Connecticard loans, borrowing, and payments for libraries should be available on WebJunction Connecticut the week of March 26.  Connecticard and Connecticar are crucial to the State Library&#8217;s efforts to provide equity of access to library services.</p>
<p><a href="http://webjunctionworks.org/ct/blog/wp-content/uploads/2012/03/Ccard-History2012.png" ><img class="alignnone size-full wp-image-2331" title="Ccard History2012" src="http://webjunctionworks.org/ct/blog/wp-content/uploads/2012/03/Ccard-History2012.png" alt="Ccard History2012" width="561" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2012/03/22/connecticard-loans-nearly-at-5-million-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Connecticut Libraries Schedules Spring Boot Camp for April 21st</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2012/02/29/friends-of-connecticut-libraries-schedules-spring-boot-camp-for-april-21st/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2012/02/29/friends-of-connecticut-libraries-schedules-spring-boot-camp-for-april-21st/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:51:37 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[CT Library Community]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=2310</guid>
		<description><![CDATA[Boot Camp 2012 will be held his at the University of Hartford, Gray Conference Center, on Saturday, April 21st. Our theme focuses on how Friends groups communicate with both their membership and their community. The program consists of a main speaker, an introduction to the new FOCL on-line Directory, and three discussion groups.  To register [...]]]></description>
			<content:encoded><![CDATA[<p>Boot Camp 2012 will be held his at the University of Hartford, Gray Conference Center, on Saturday, April 21<sup>st</sup>. Our theme focuses on how Friends groups communicate with both their membership and their community. The program consists of a main speaker, an introduction to the new FOCL on-line Directory, and three discussion groups.  To register for Boot Camp and for more information, go to <a href="http://www.foclib.org/" onclick="javascript:urchinTracker ('/outbound/article/www.foclib.org');">www.FOCLib.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2012/02/29/friends-of-connecticut-libraries-schedules-spring-boot-camp-for-april-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Changes to WebJunction Connecticut</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2012/01/25/important-changes-to-webjunction-connecticut/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2012/01/25/important-changes-to-webjunction-connecticut/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:58:04 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[Breaking News from DLD]]></category>
		<category><![CDATA[CT Library Community]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=2245</guid>
		<description><![CDATA[The State Library continues its partnership with OCLC’s WebJunction project as it makes some important enhancements in the coming months.  In mid-March WebJunction Connecticut will disappear as a standalone domain (ct.webjunction.org) and will become one of the partner sections on a new www.webjunction.org.  This means all our current content will be moved to a new [...]]]></description>
			<content:encoded><![CDATA[<p>The State Library continues its partnership with OCLC’s WebJunction project as it makes some important enhancements in the coming months.  In mid-March WebJunction Connecticut will disappear as a standalone domain (ct.webjunction.org) and will become one of the partner sections on a new www.webjunction.org.  This means all our current content will be moved to a new section of the main WebJunction website.  Navigation, organization, and functionality should improve with this new Connecticut section of WebJunction.  All the web content of the State Library’s Division of Library Development will continue to appear on WebJunction rather than in the State Library’s main web site.  And those who have book-marked specific web pages on our current ct.webjunction.org site will be re-directed to the appropriate page on the new web site.</p>
<p>As part of the upgrade, online self-paced courses will be made available in a separate system so that WebJunction members can plan and manage their course-taking more easily.  As a consequence of this change, however, you will lose a record of all incomplete courses that you are still enrolled in on February 29.  You should complete those courses before the 29<sup>th</sup>, if you can.</p>
<p>Also, all WebJunction Connecticut members who have logged into WebJunction since July 2010 will automatically have their membership account transferred to the new WebJunction website.  If you have not signed in since then, however, you will want to do so before February 29 or lose your account.</p>
<p>The State Library looks forward to its continued partnership with WebJunction in providing professional development and continuing education opportunities for Connecticut’s library staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2012/01/25/important-changes-to-webjunction-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey for a Survey</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2012/01/12/survey-for-a-survey/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2012/01/12/survey-for-a-survey/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:10:02 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[CT Library Community]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=2227</guid>
		<description><![CDATA[Attention Public Library Staff Who Completed the 2011 Annual Report for the State Library:
Thanks go out to those who helped fill out the Report last fall.  Before the State Library examines what should be on next year’s Report, we would like to get some feedback from those of you who will have to suffer through [...]]]></description>
			<content:encoded><![CDATA[<p>Attention Public Library Staff Who Completed the 2011 Annual Report for the State Library:</p>
<p>Thanks go out to those who helped fill out the Report last fall.  Before the State Library examines what should be on next year’s Report, we would like to get some feedback from those of you who will have to suffer through it.  We are not expecting the Report to change much, but we would appreciate getting your answers/opinions on some of these questions:  <a href="http://www.surveymonkey.com/s/CTAnnualReportSurvey" onclick="javascript:urchinTracker ('/outbound/article/www.surveymonkey.com');">http://www.surveymonkey.com/s/CTAnnualReportSurvey</a></p>
<p>A short survey, there are only 10 questions.  Thanks for your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2012/01/12/survey-for-a-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellence in Public Library Service Awards</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2011/10/13/excellence-in-public-library-service-awards/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2011/10/13/excellence-in-public-library-service-awards/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:49:03 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[Breaking News from DLD]]></category>
		<category><![CDATA[CT Library Community]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=2099</guid>
		<description><![CDATA[We know that your budget is shrinking and that you are busier than ever.  But we also know that public libraries are offering outstanding, creative and vital programs and services for their communities.  This is a challenging time for the library community so why not give your staff something to cheer about and your colleagues [...]]]></description>
			<content:encoded><![CDATA[<p>We know that your budget is shrinking and that you are busier than ever.  But we also know that public libraries are offering outstanding, creative and vital programs and services for their communities.  This is a challenging time for the library community so why not give your staff something to cheer about and your colleagues something to inspire them by nominating your library for the <a href="http://ct.webjunction.org/ct/awards/articles/content/434393" onclick="javascript:urchinTracker ('/outbound/article/ct.webjunction.org');"><strong>2012 Excellence in Public Library Service Awards</strong></a>.</p>
<p>These awards will honor public libraries that have provided outstanding service to their communities. They will be given in 2 population groups (under 15,000 and over 15,000) for <strong>the entire range of services </strong>that your library provides to your community.</p>
<p>Nominations will be judged on:</p>
<ul>
<li>Creativity      and innovation</li>
<li>Service      to their community</li>
<li>Leadership      in creating model programs</li>
<li>Programs      which will affect the future of the library and its community</li>
</ul>
<p>If you’ve been nominated in the past and haven’t won, submit another nomination.  The competition is different each year.</p>
<p>Winners will receive a:</p>
<ul>
<li>Feature      story in Connecticut Libraries</li>
<li>Gala      reception at the CLA Annual Conference</li>
<li>Modest      cash award</li>
</ul>
<p>Nominations due by Noon, November 7, 2011</p>
<p>(from Conntech posting by Mary Engels, October 14, 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2011/10/13/excellence-in-public-library-service-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar on Public Access Computing and Advocacy</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2011/09/22/upcoming-webinar-on-public-access-computing-and-advocacy/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2011/09/22/upcoming-webinar-on-public-access-computing-and-advocacy/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:57:16 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[Breaking News from DLD]]></category>
		<category><![CDATA[CT Library Community]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=2049</guid>
		<description><![CDATA[Early registration is now available to Connecticut librarians for this webinar on using this survey in your advocacy efforts for improved public access computing infrastructure.  Attend this webinar.  Fill out the survey.  Do both!  Here is the information from WebJunction:
2011 Public Library Funding &#38; Technology Access Study: Results, Trends, and Resources
November 1, 2:00 pm Eastern
Early [...]]]></description>
			<content:encoded><![CDATA[<p>Early registration is now available to Connecticut librarians for this webinar on using this survey in your advocacy efforts for improved public access computing infrastructure.  Attend this webinar.  Fill out the survey.  Do both!  Here is the information from WebJunction:</p>
<p><strong>2011 Public Library Funding &amp; Technology Access Study: Results, Trends, and Resources</strong></p>
<p>November 1, 2:00 pm Eastern</p>
<p><a href="https://oclc.webex.com/oclc/onstage/g.php?t=a&amp;d=710477519" onclick="javascript:urchinTracker ('/outbound/article/oclc.webex.com');">Early Free Registration</a><a href="https://oclc.webex.com/oclc/onstage/g.php?t=a&amp;d=710477519" onclick="javascript:urchinTracker ('/outbound/article/oclc.webex.com');"></a></p>
<p>Over 8,400 urban, suburban, and rural libraries participated in the 2011 <a href="http://www.ala.org/plinternetfunding/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.ala.org');"><em>Public Library Funding &amp; Technology Access Study</em></a>, the largest and longest-running study of Internet connectivity in U.S. public libraries. Key findings include:</p>
<ul>
<li>70% of libraries report increased use of public access computers, while at the same time, over 76% report an insufficient number of public computers to meet demand.</li>
<li>65% of libraries report that they are the only source of free public access to computers and the Internet in their communities.</li>
<li>67% of libraries offer access to e-books.</li>
<li>72% of libraries report that staff help patrons complete online job applications.</li>
<li>16% of libraries report decreased hours of operation. This translates to lost hours at more than 2,600 branches.</li>
</ul>
<p>In this webinar co-sponsored by ALA TechSource, the ALA Office for Research &amp; Statistics, and WebJunction, you will learn how to interpret the data and emerging trends; access new advocacy and marketing tools including state profiles, issue briefs, and PR templates; and use the data to make the case for your library with elected officials and community stakeholders. <a href="http://www.plinternetsurvey.org/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.plinternetsurvey.org');">Take the new survey now!</a></p>
<p>Presented by: <strong>John Bertot</strong>, Co-Director, Information Policy &amp; Access Center, University of Maryland; <strong>Judy Hoffman</strong>, Project Manager, American Library Association, Office for Research and Statistics; and <strong>Peggy Rudd</strong>, Director, Texas State Library and Archives Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2011/09/22/upcoming-webinar-on-public-access-computing-and-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for Irene?</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2011/08/24/are-you-ready-for-irene/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2011/08/24/are-you-ready-for-irene/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:06:18 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[Breaking News from DLD]]></category>
		<category><![CDATA[CT Library Community]]></category>
		<category><![CDATA[Library Management]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=1981</guid>
		<description><![CDATA[Hurricane Irene may be visiting Connecticut this weekend.  Are you wondering what your library can do to prepare?  Check out Jane Cullinane&#8217;s Conntech post on Hurricane Preparedness and Disaster Recovery.  There are many useful links on what to do before and after this kind of event.


]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene may be visiting Connecticut this weekend.  Are you wondering what your library can do to prepare?  Check out Jane Cullinane&#8217;s Conntech post on <span><a href="http://ct.webjunction.org/ct/managing/-/articles/content/123233300" onclick="javascript:urchinTracker ('/outbound/article/ct.webjunction.org');">Hurricane Preparedness and Disaster Recovery</a>.  There are many useful links on what to do before and after this kind of event.</span></p>
<p><span><img class="alignnone" src="http://cslib.cdmhost.com/cgi-bin/getimage.exe?CISOROOT=/p128501coll0&amp;CISOPTR=370&amp;DMSCALE=54.74453&amp;DMWIDTH=600&amp;DMHEIGHT=600&amp;DMX=0&amp;DMY=0&amp;DMTEXT=%20Hurricane&amp;REC=14&amp;DMTHUMB=1&amp;DMROTATE=0" alt="" width="296" height="188" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2011/08/24/are-you-ready-for-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Recent Statistics Say About Connecticut Public Libraries</title>
		<link>http://webjunctionworks.org/ct/blog/index.php/2011/08/23/what-recent-statistics-say-about-connecticut-public-libraries/</link>
		<comments>http://webjunctionworks.org/ct/blog/index.php/2011/08/23/what-recent-statistics-say-about-connecticut-public-libraries/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:42:56 +0000</pubDate>
		<dc:creator>Tom Newman</dc:creator>
				<category><![CDATA[CT Library Community]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://webjunctionworks.org/ct/blog/?p=1969</guid>
		<description><![CDATA[
Circulation has increased 10% since 2007.
Library visits have increased 13%.
The % of total town/city tax revenue that goes to public libraries has dropped 17% since 2007.
Adjusting for inflation, materials expenditures have fallen 7% since 2005.
Filled Interlibrary loans are up 90% since 2006.
Connecticard loans (loans to non-residents) are up 10% since 2006.
Program attendance has increased 16% [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Circulation has increased 10% since 2007.</li>
<li>Library visits have increased 13%.</li>
<li>The % of total town/city tax revenue that goes to public libraries has dropped 17% since 2007.</li>
<li>Adjusting for inflation, materials expenditures have fallen 7% since 2005.</li>
<li>Filled Interlibrary loans are up 90% since 2006.</li>
<li>Connecticard loans (loans to non-residents) are up 10% since 2006.</li>
<li>Program attendance has increased 16% since 2007.</li>
<li>Connecticut ranks # 1 in the nation in Masters Degree library staff per capita.</li>
<li>Of 165 Connecticut principal public libraries, the smallest half of  those libraries (83 libraries) serve only 15% of Connecticut&#8217;s  population.</li>
</ul>
<p>See a list of <a href="http://ct.webjunction.org/ct/stats/-/articles/content/123152481" onclick="javascript:urchinTracker ('/outbound/article/ct.webjunction.org');">recent statistics</a>,  and how Connecticut fares in <a href="http://ct.webjunction.org/ct/stats/articles/content/35571634" onclick="javascript:urchinTracker ('/outbound/article/ct.webjunction.org');">national rankings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webjunctionworks.org/ct/blog/index.php/2011/08/23/what-recent-statistics-say-about-connecticut-public-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

